Body
Components
Details of all the new, major, upgraded or renewed infrastructure or rolling stock projects we have authorised into service since 2019.
Authorisations
2024
The table below lists our authorisations in 2024 in date order.
Project entity | Project and letter of authorisation | Date of decision |
---|---|---|
Transport for Wales | CVL -Electrification of the TAM-A EE1A, 1B and 1C (works recorded in SJR72) | 8 November 2024 |
Network Rail Infrastructure Limited | TRU West Project W4 EIS F Morley Station | 17 October 2024 |
Network Rail Infrastructure Limited | East West Rail -Phase 2 | 30 September 2024 |
Bombardier Transportation UK Ltd (trading as Alstom) | Class 710/1 and Class 710/2 upgrade | 16 September 2024 |
Swietelsky Construction Company Limited | Plasser & Theurer 09-32/4S Universal Dynamic Tamper | 6 September 2024 |
Swietelsky Construction Company Limited | Plasser & Theurer BDS 2000-4 Ballast Distribution System | 6 September 2024 |
Transport for Wales | Aberdare Station | 4 September 2024 |
Network Rail Infrastructure Limited | Ashley Down Station | 23 August 2024 |
Wagony Świdnica sp. z o.o. on behalf of VTG Rail UK Limited | Type F07D FANPPS(5)/HOA(B) 101.6T aggregate bogie hopper wagon | 13 August 2024 |
Hitachi Rail Limited | Class 807 | 29 July 2024 |
Network Rail Infrastructure Limited | TRU West Project W1/2A EIS C for Stalybridge Station | 26 July 2024 |
Network Rail North West and Central Region | TRU West W1 2A - Manchester Victoria to Stalybridge Electrification and Guide Bridge tie-in: | 23 July 2024 |
ASTRA Rail Project s.r.o. | EAAY Box wagons (Ealnos, JNA-X 60m3) Wagons | 10 July 2024 |
Network Rail Infrastructure Limited- Eastern Region | London to Wigston - Braybrooke Autotransformer Feeder Station | 26 June 2024 |
Network Rail Infrastructure Limited | Hartlepool Station Upgrade (PRM and INF NTSN) | 30 May 2024 |
Network Rail Infrastructure Limited | Ebbw Vale frequency enhancement project (APIS 2) | 24 May 2024 |
Network Rail Infrastructure Limited - Scotland Region | Levenmouth Rail Link | 22 May 2024 |
Plasser UK Limited | 09-4X4/4S Tampers | 10 May 2024 |
Network Rail Infrastructure Limited - Eastern Region | Hope Valley Capacity Project Dore Station area | 22 March 2024 |
Transport for Wales | Dinas Rhondda Station | 20 February 2024 |
Great Western Railway Limited | Reading West Station | 15 February 2024 |
Transport for Wales | Treherbert Station | 9 February 2024 |
W.H. Davis Limited | 101.6t JNA-Z Box Wagon | 2 February 2024 |
GB Railfreight Ltd. | Class 66 Upgrade | 2 February 2024 |
Transport for Wales | TAM B Track (RS2THT) Treherbert Branch | 31 January 2024 |
Bombardier Transportation UK Ltd (trading as Alstom) | Aventa Class 730-0 and Class 730-2 EMU trains | 29 January 2024 |
West Midlands Combined Authority | University Station Stage 2 | 15 January 2024 |
2023
Collapse accordion
Open accordion
Project entity | Project and letter of authorisation | Date of decision |
---|---|---|
Network Rail Infrastructure Limited | East Coast Power Supply Upgrade Phase 2 Hambleton Junction static frequency convertor | 21 December 2023 |
Network Rail Infrastructure Limited | TransPennine Route Upgrade West Project W1/2A EIS A and EIS B | 18 December 2023 |
Stadler Rail Valencia S.A.U. | Class 93 | 14 December 2023 |
Hitachi Rail Limited | Class 805 | 13 December 2023 |
Network Rail Infrastructure Limited | East Linton New Station | 1 December 2023 |
Network Rail Infrastructure Limited | Ebbw Vale Frequency Enhancement Project (APIS 1) | 1 December 2023 |
Transport for Wales | Quakers Yard Station | 1 December 2023 |
Network Rail Telecoms | GSM-R V4.0 | 30 November 2023 |
Network Rail Infrastructure Limited- | Western ETCS Overlay 0-12MP Project Paddington to Heathrow (Stage TB2) | 23 November 2023 |
Network Rail Infrastructure Limited | Castleford Station reinstatement of platform 2 Project | 21 November 2023 |
Network Rail Infrastructure Limited | Glasgow to Barrhead Electrification energy subsystem: | 20 November 2023 |
Network Rail Infrastructure Limited | Gatwick Airport Station | 20 November 2023 |
Network Rail Infrastructure Limited | East Coast Deployment Program - Northern City Line ETCS and GSMR | 27 October 2023 |
Transport for Wales | Core Valley Lines-Taff's Well Track including new switches and crossings (S&C) | 24 October 2023 |
Network Rail Infrastructure Limited | Headbolt Lane | 22 September 2023 |
London Borough of Barnet | Brent Cross West Station | 20 September 2023 |
Siemens Mobility Limited | Siemens Desiro City Class 717 | 7 August 2023 |
Network Rail Infrastructure Limited | Thanet Parkway Station | 24 July 2023 |
Astra Rail Project s.r.o | SABL 2X60‘ Container Wagons (SGNS, FEA(G)) | 3 July 2023 |
Transport for Wales | Core Valley Lines- Aberdare to Cwmbach Passing Loop | 22 June 2023 |
Network Rail Infrastructure Limited | Marsh Barton Station | 20 June 2023 |
Transport for Wales | Core Valley Lines- Fernhill to Mountain Ash Passing Loop | 19 June 2023 |
Stadler Bussnang AG | Class 756/0 and 756/1 | 13 June 2023 |
Transport for Wales | Core Valley Lines - TAM A (Quakers Yard + Pentrebach to Merthyr Vale) | 6 June 2023 |
Network Rail Infrastructure Limited | Portway Park and Ride Station | 2 June 2023 |
CAF Rolling Stock UK Limited | Class 197 First Class DMU | 2 June 2023 |
Reading Borough Council | Reading Green Park Station | 11 May 2023 |
Eurailscout Inspection & Analysis b.v | Switch Inspection Machine 14 | 11 May 2023 |
Matisa Industrial Materials S.A. | 2 B66 Tampers | 11 May 2023 |
W.H.Davis Limited | llA(D) Biomass Hopper wagon | 27 April 2023 |
Plasser UK Limited | USP 5000 Ballast Regulator | 27 March 2023 |
Govia Thameslink Railway Limited | Upgraded Class 717 including the onboard use of ETCS Level 0,1 and 2 | 21 March 2023 |
Astra Rail Project s.r.o. | Open box wagon Ealnos 5off (JNA-T, EAAN) | 13 March 2023 |
Network Rail Infrastructure Limited | AP12B Stage 4 Anglia Traction Power | 23 February 2023 |
Swietelsky Construction Company Limited | 09-32x-4x4/4s Universal Dynamic Tamper | 23 February 2023 |
Swietelsky Construction Company Limited | BDS 2000-4 Ballast Distribution System | 23 February 2023 |
Network Rail Infrastructure Limited | Inverness Airport Station | 26 January 2023 |
Network Rail Telecoms | GSM-R V4.0 | 26 January 2023 |
2022
Collapse accordion
Open accordion
The table below lists our authorisations in 2022 in date order.
Project entity | Project and letter of authorisation | Date of decision |
---|---|---|
CAF Rolling Stock UK Ltd | Class 197 ETCS Variant | 23 November 2022 |
Bombardier Transportation UK Ltd (trading as Alstom) | 18 November 2022 | |
Astra Rail Project s.r.o | FEA-G UK Twin Platform Container wagon SGNS (FEA-G, SABL) | 26 October 2022 |
Crossrail Limited | Bond Street station | 19 October 2022 |
Alstom Group | Class 720/6 | 19 October 2022 |
Network Rail Telecoms | GSM-R V4.0 | 13 October 2022 |
W.H.Davis Limited | 101.6 Tonne GLW Box Wagon Type EALNOS(1) (JNA-V) | 13 September 2022 |
Astra Rail Project s.r.o. | Open box wagon Ealnos (JNA-X, EAAY) | 09 September 2022 |
Network Rail Infrastructure Limited | AP10 Crossrail Anglia Infrastructure (Pudding Mill Lane – Shenfield) | 01 September 2022 |
Network Rail Infrastructure Limited | AP4 Acton Mainline to Stockley Junction | 10 August 2022 |
West Midlands Combined Authority | University Station - Stage 1 | 20 July 2022 |
Stadler Bussnang AG | Class 231/0 (4 car unit) | 27 June 2022 |
Transport for London | Barking Riverside Extension Project | 21 June 2022 |
West Midlands Combined Authority | Perry Barr Station (PRM-NTSN) | 27 May 2022 |
Network Rail Infrastructure Limited | Reston Station letter of authorisation | 17 May 2022 |
Crossrail Limited | The Main Routeway from Westbourne Park to Pudding Mill Lane and Abbey Wood (INF & SRT Requirements) |
11 May 2022 |
Network Rail Infrastructure Limited | Cambrian ETCS RBC - Upgrade to the Cambrian Mainline | 05 May 2022 |
Crossrail Limited - Canary Wharf Station | Canary Wharf Station letter of authorisation | 04 May 2022 |
Crossrail Limited - Bond Street Station | Bond Street Station letter of authorisation | 28 April 2022 |
Crossrail Limited | GSMR letter of authorisation | 27 April 2022 |
Crossrail Limited - Custom House Station | Custom House Station letter of authorisation | 06 April 2022 |
Network Rail Infrastructure Limited | AP12A Western Traction Power Stage 4a AT System | 05 April 2022 |
Crossrail Limited - Paddington Station | Paddington Station letter of authorisation | 29 March 2022 |
Crossrail Limited | Energy Sub-System of Central Operating Section of the Elizabeth Line | 25 March 2022 |
Astra Rail Project s.r.o. | JNA-T, EAAN Wagons | 23 March 2022 |
Coventry Station City Council | Coventry Station Master Plan Phase 1 and Phase 2 | 17 March 2022 |
Network Rail telecoms | GSM-R V4.0 | 17 March 2022 |
Crossrail Limited - Whitechapel Station | Whitechapel Station letter of authorisation | 14 March 2022 |
Crossrail Limited - Woolwich Station | Woolwich Station letter of authorisation | 14 March 2022 |
Network Rail Infrastructure Ltd |
Bristol East Junction Remodelling Project letter of authorisation | 25 February 2022 |
Crossrail Limited - Tottenham Court Road Station | Tottenham Court Road station letter of authorisation | 22 February 2022 |
Crossrail Limited - Liverpool Street Station | Liverpool Street station letter of authorisation | 22 February 2022 |
Bombardier Transportation UK Ltd (trading as Alstom) |
36 Class 730/0 Electric Multiple Units | 02 February 2022 |
Network Rail Telecoms | GSM-R V4.0 | 19 January 2022 |
Crossrail Limited - Farringdon Station | Farringdon station letter of authorisation | 14 January 2022 |
CAF Rolling Stock UK Ltd | 13 January 2022 | |
Astra Rail Project s.r.o. | FEA(W) Wagons | 05 January 2022 |
2021
Collapse accordion
Open accordion
The table below lists our authorisations in 2021 in date order.
Project entity | Project and letter of authorisation | Date of decision |
---|---|---|
Network Rail Infrastructure Ltd | Soham Station Phase 1 Project (INF NTSN and PRM NTSN) | 10 December 2021 |
Network Rail Infrastructure Ltd | 3 December 2021 | |
W.H.Davis Limited | JNA(U) Wagons | 25 November 2021 |
Network Rail telecoms | GSM-R V4.0 | 23 November 2021 |
Network Rail Infrastructure Ltd | Werrington Grade Separation Project (INF and SRT NTSN) | 22 November 2021 |
Astra Rail Project s.r.o. | MLA-W Wagons | 5 November 2021 |
Network Rail telecoms | GSM-R V4.0 | 19 October 2021 |
Astra Rail Project s.r.o. | JNA(W) Wagons | 27 September 2021 |
Hitachi Rail Ltd. | Class 803/0 | 27 September 2021 |
Network Rail telecoms | GSM-R V4.0 | 6 August 2021 |
Stadler Rail Valencia S.A.U. | Class 777 Mersey EMU | 27 July 2021 |
Network Rail telecoms | GSM-R V4.0 | 15 July 2021 |
Stadler Rail Valencia S.A.U. | Class 777 Mersey EMUs | 15 July 2021 |
Alstom Group | Class 701/5 Aventra (DC & DV) Upgrade for Multiple Unit Operation | 28 June 2021 |
Network Rail telecoms | GSM-R V4.0 | 15 June 2021 |
Third Party | Wolverhampton station development project (PRM NTSN) | 2 June 2021 |
GB Railfreight Ltd | Class 69 Sub-system (GBRf Class 69 Repower) | 26 May 2021 |
Network Rail Telecoms | GSMR V4.0 | 26 May 2021 |
MTR Crossrail Limited | Authorisation for the ETCS Trackside Level Transitions at Westbourne Park (Great Western Main Line) and Stratford (Great Eastern Main Line) for the Elizabeth Line | 14 May 2021 |
Astra Rail s.r.o. | Twin Container Carrying Wagons Sggrrss (FFA-G) | 11 May 2021 |
Millet A.F.R. | Cement Tank Wagons UACNS, JGA (P) | 6 May 2021 |
Network Rail Infrastructure Ltd | London to Corby Electrification and Capacity Upgrade Project | 28 April 2021 |
Vivarail Ltd | Class 230 battery upgrade | 16 April 2021 |
Astra Rail s.r.o. | JNA(T) Wagons | 6 April 2021 |
VTG Rail UK Ltd | Ecofret2.0 | 30 March 2021 |
Network Rail Telecoms | GSMR V4.0 | 30 March 2021 |
Worcestershire Parkway Station | Worcestershire Parkway Station Extension | 12 March 2021 |
Plasser UK Ltd | Unimat 08-4X4/4S | 19 February 2021 |
Transport for Wales | Bow Street station project | 11 February 2021 |
Bombardier Transport Ltd | Class 710/2 upgrade | 13 January 2021 |
2020
Collapse accordion
Open accordion
The table below lists our authorisations in 2020 in date order.
Project entity | Project and letter of authorisation | Date of decision |
---|---|---|
Vivarail Ltd | Class 230 battery upgrade | 31 December 2020 |
Beacon Rail Leasing Company | Class 66 (Former German Locomotives) | 22 December 2020 |
Network Rail Telecoms | GSMR V4.0 | 21 December 2020 |
Network Rail | Leeds Station Capacity Project | 21 December 2020 |
Bombardier Transport Ltd | Class 387 ETCS | 14 December 2020 |
Network Rail Telecoms | GSMR V4.0 | 30 November 2020 |
Bombardier Transport Ltd | Class 720 5-Car units | 18 November 2020 |
Network Rail Telecoms | GSMR V4.0 | 10 November 2020 |
Network Rail Telecoms | GSMR V4.0 | 02 October 2020 |
Bombardier Transportation UK Ltd | Class 701 | 1 October 2020 |
Linsinger Maschinenbau GmbH | Linsinger SF06 | 22 September 2020 |
Network Rail Telecoms | GSM-R v4.0 | 27 August 2020 |
Vivarail Ltd | Class 230 battery upgrade | 27 August 2020 |
CAF Rolling Stock UK Ltd | Class 196 | 26 August 2020 |
Bombardier Transportation UK Ltd | Class 710/2 | 13 August 2020 |
Network Rail Telecoms | GSMR-v4.0 | 31 July 2020 |
Network Rail Eastern Region | Stevenage Turnback PRM TSI | 22 July 2020 |
Network Rail Telecoms | GSM-R v4.0 cab mobile | 16 July 2020 |
Network Rail Eastern Region | Stevenage Turnback INF TSI | 1 July 2020 |
Network Rail Capital Delivery - Eastern | Horden Station | 26 June 2020 |
Network Rail Telecoms | GSMR V4.0 - Reg 9 | 11 June 2020 |
Beacon Rail Leasing Limited | Class 66 (Former German Locomotives) | 11 June 2020 |
Beacon Rail Leasing Limited | Class 66 (Former Swedish Locomotives) | 11 June 2020 |
Bombardier Transportation UK Ltd | Class 720/5 | 8 June 2020 |
Network Rail | Abbey Wood Station | 21 May 2020 |
Network Rail Telecoms | GSMR V4 Reg 9 | 13 May 2020 |
Bombardier | Class 345 ETCS | 6 May 2020 |
Network Rail | Kintore Station | 17 April 2020 |
Network Rail Telecoms | GSMR v4.0 cab mobile | 9 April 2020 |
Third Party | Touax F07C Wagons | 27 March 2020 |
Network Rail | Glasgow Queen Street station redevelopment | 24 March 2020 |
Network Rail Telecoms | GSMR v4.0 cab mobile | 13 March 2020 |
Plasser UK Ltd | Authorisation for the placing in service of Plasser 09-4x4/4S | 18 February 2020 |
Network Rail Telecoms | GSMR v4.0 cab mobile | 10 February 2020 |
Network Rail | Market Harborough Line Speed and Station Improvement | 10 February 2020 |
Worcestershire Parkway Station | Worcestershire Parkway Station | 30 January 2020 |
Third Party | Twickenham Station Regeneration Project | 13 January 2020 |
Network Rail | TGWP Bristol to Cardiff electrification project | 3 January 2020 |
2019
Collapse accordion
Open accordion
The table below lists our authorisations in 2019 in date order.
Project entity | Project and letter of authorisation | Date of decision |
---|---|---|
Bombardier | Bombardier 710/1 | 17 December 2019 |
Network Rail | Didcot to Bristol electrification | 12 December 2019 |
Retwork Rail | Dunbar Down Station | 12 December 2019 |
Network Rail | Robroyston station | 10 December 2019 |
Third Party | Warrington West station | 5 December 2019 |
Hitachi Rail Limited | Hitachi AT300 Class 802 bi-mode multiple units sub-class 802/3 | 15 November 2019 |
Bombardier Transportation | Bombardier Transportation Regulation | 7 November 2019 |
Network Rail Telecoms | Enterprise GSM-R CAB Mobile SVR 400 | 30 October 2019 |
Network Rail Telecoms | GSM-R Mobile SVR 400 | 30 October 2019 |
Linsinger Maschinenbau GmbH | Lisinger MG31-UK Rail Milling Train | 29 October 2019 |
IEP Doncaster Depot | Doncaster Intercity Express Programme Power Supply | 21 October 2019 |
Network Rail | Authorisation for the placing in service of AP32 Oxford Corridor (Phase 1 & 0) Project | 30 September 2019 |
Stadler Altenrhein AG | Stadler Class 755/3 bi-mode | 16 September 2019 |
Network Rail | AP33 Filton bank 4 tracking project | 23 August 2019 |
Bombardier Transportation UK Ltd | Class 710/1 AC electric multiple units | 14 August 2019 |
Bombardier Transportation UK Ltd | Class 710/2 electric multiple units | 14 August 2019 |
Bombardier Transportation UK Ltd | Class 710/2 dual voltage electric multiple units | 14 August 2019 |
CAF Rolling Stock UK Ltd | Class 397 units | 19 July 2019 |
Astra Rail | EALNOS Open box wagons | 15 July 2019 |
Network Rail | AP5 West Outer Infrastructure | 12 July 2019 |
Network Rail | AP3 Old Oak Common | 12 July 2019 |
VTG Rail | HOA(B) Wagons | 10 July 2019 |
Stadler Bussnang AG | Class 745/0 AND 745/1 Electric Multiple Units | 10 July 2019 |
North West Electrification Programme (NWEP) | (NWEP) Phase 5 | 8 July 2019 |
Matisa Materiel Industriel SA | Matisa B66 UC Tamper | 13 June 2019 |
CAF Rolling Stock UK Ltd | Class 195/1 diesel multiple units | 10 June 2019 |
Hitachi Rail Limited | Hitachi AT300 5-car bi-modes for TPE | 4 June 2019 |
Stadler Bussnang AG | Class 755/4 multiple units | 30 May 2019 |
Network Rail | West Anglia Mainline Capacity Improvement – Infrastructure | 29 May 2019 |
Network Rail | West Anglia Mainline Capacity Improvement – Energy | 22 May 2019 |
Network Rail | Felixstowe capacity enhancement | 22 May 2019 |
Network Rail | Thameslink East West GSMR | 17 May 2019 |
Network Rail | Thameslink East West ETCS | 17 May 2019 |
Viva Rail | West Midlands Viva Rail Class 230 | 12 April 2019 |
Bombardier Transportation UK Ltd | Class 710/2 dual voltage vehicles | 11 April 2019 |
Network Rail | GSMR 4.0 | 29 March 2019 |
Hitachi Rail Europe | Hitachi - LNER Class 801/1 and 801/2 electric 5-car and 9-car Azuma trains | 27 March 2019 |
Network Rail | GSMR 4.0 | 22 March 2019 |
Network Rail | GSMR 4.0 | 4 March 2019 |
Plasser UK Ltd | Plasser 09-4X4/4S | 27 February 2019 |
CAF Rolling Stock UK Ltd | CAF Class 331 Multiple units | 22 February 2019 |
Network Rail | Bristol Parkway | 7 February 2019 |
Hitachi Rail Europe | Hitachi Super Express Train (SET) Class 800 bi mode | 31 January 2019 |
WH Davies Ltd | FNA-D Wagons | 31 January 2019 |